State | SREC Price | After Fees, You Get | Available on Currents |
---|---|---|---|
District of Columbia | $440.00 | $418.00 | Yes |
Maryland | $58.00 | $53.00 | Yes |
Massachusetts | $39.00 | - | No |
New Jersey | $85.00 | $80.00 | Yes |
Ohio | $37.00 | $32.00 | Yes |
Pennsylvania | $37.00 | $32.00 | Yes |
Virginia | $40.00 | $35.00 | Yes |
Simple, Transparent Pricing
We believe in keeping things straightforward with fair, transparent pricing that's easy to understand.
Our Simple Fee Structure
Just 5% of your SREC earnings, with a $5 per credit minimum.
No hidden costs. No surprises. Ever.
Seamless Onboarding
Quick and easy setup process to get you started
Quick Payouts
Get paid fast with no additional fees
No Lock-In
Freedom to cancel anytime without penalties